Cost of living in Mexico City
These are the prices people actually pay in Mexico City, Mexico — 36 tracked items quoted in MXN. Every row carries a low, typical and high figure, because the spread between neighbourhoods and provider tiers is usually larger than the difference between cities.
Dining prices in Mexico City, Mexico
| Item | Low | Typical | High |
|---|---|---|---|
| Inexpensive restaurant meal (per person) | MX$80 | MX$120 | MX$180 |
| Mid-range restaurant for 2 (per meal) | MX$400 | MX$600 | MX$900 |
| Cappuccino (per cup) | MX$45 | MX$60 | MX$80 |
Transport prices in Mexico City, Mexico
| Item | Low | Typical | High |
|---|---|---|---|
| Local transit one-way (per ride) | MX$6 | MX$7 | MX$8 |
| Taxi 5 km (per trip) | MX$60 | MX$80 | MX$120 |
| Gasoline (1 L) (per litre) | MX$22 | MX$23 | MX$25 |
Utilities prices in Mexico City, Mexico
| Item | Low | Typical | High |
|---|---|---|---|
| Utilities (85m² apt monthly) (per month) | MX$700 | MX$1,000 | MX$1,500 |
| Internet 60Mbps unlimited (per month) | MX$400 | MX$500 | MX$700 |
Rent prices in Mexico City, Mexico
| Item | Low | Typical | High |
|---|---|---|---|
| 1-bed apt in city centre (per month) | MX$12,000 | MX$18,000 | MX$25,000 |
| 1-bed apt outside centre (per month) | MX$7,000 | MX$10,000 | MX$15,000 |
Groceries prices in Mexico City, Mexico
| Item | Low | Typical | High |
|---|---|---|---|
| Milk (1 L) (per litre) | MX$22 | MX$28 | MX$35 |
| Bread loaf (500g) (per loaf) | MX$25 | MX$35 | MX$50 |
| Eggs (12) (dozen) | MX$30 | MX$40 | MX$55 |
| Chicken breast (1 kg) (per kg) | MX$70 | MX$90 | MX$120 |
| Rice (1 kg) (per kg) | MX$20 | MX$30 | MX$45 |
| Consumer Price Index Annual Inflation (percent) | MX$4 | MX$4 | MX$4 |
| Consumer Price Index Annual Inflation (June first fortnight) (percent) | MX$4 | MX$4 | MX$4 |
| Consumer Price Index December Variation (percent) | MX$2 | MX$2 | MX$2 |
| Consumer Price Index Annual Variation (percent) | MX$4 | MX$4 | MX$4 |
| Underlying Inflation Monthly Variation (percent) | MX$0 | MX$0 | MX$0 |
| Underlying Inflation December Variation (percent) | MX$2 | MX$2 | MX$2 |
| Underlying Inflation Annual Variation (percent) | MX$4 | MX$4 | MX$4 |
| Underlying Inflation Incidence (percentage points) | MX$0 | MX$0 | MX$0 |
| Merchandise Monthly Variation (percent) | MX$0 | MX$0 | MX$0 |
| Merchandise December Variation (percent) | MX$2 | MX$2 | MX$2 |
| Merchandise Annual Variation (percent) | MX$4 | MX$4 | MX$4 |
| Merchandise Incidence (percentage points) | MX$0 | MX$0 | MX$0 |
| Services Monthly Variation (percent) | MX$0 | MX$0 | MX$0 |
| Services December Variation (percent) | MX$2 | MX$2 | MX$2 |
| Services Annual Variation (percent) | MX$5 | MX$5 | MX$5 |
| Services Incidence (percentage points) | MX$0 | MX$0 | MX$0 |
| Non-Underlying Inflation December Variation (percent) | MX$1 | MX$1 | MX$1 |
| Non-Underlying Inflation Annual Variation (percent) | MX$3 | MX$3 | MX$3 |
| Agricultural Products December Variation (percent) | MX$4 | MX$4 | MX$4 |
| Agricultural Products Annual Variation (percent) | MX$3 | MX$3 | MX$3 |
| Energy and Government Authorized Tariffs Annual Variation (percent) | MX$3 | MX$3 | MX$3 |
How to use these numbers
Treat the typical column as the local going rate, not a promise. Anything at or below the low column is a good deal in Mexico City, Mexico; anything above the high column deserves a second quote or a look at the line items. Tourist districts, airport locations and same-day service routinely price 20–40% above these figures, which is where most overcharges hide.
If you already have a bill, quote or invoice from Mexico City, Mexico, run it through our free bill analyzer — it reads each line and flags the items that sit outside the local range. You can also check a single price or compare two cities side by side.
Where this data comes from
Figures are compiled from published rate cards, official statistics, retailer and utility pricing, and crowd-reported receipts, then reconciled into a low / typical / high band per item. We show a band rather than one number because scope, brand and neighbourhood move real prices more than the city average does. Nothing on this page is invented by a language model, and each figure is refreshed as new data lands.
Nearby and related
- Cost of living in Mexico
- Cost of living in Guadalajara
- Cost of living in Monterrey
- Cost of living in Puebla
- Cost of living in Tijuana
- Cost of living in Leon
- Cost of living in Juarez
- Compare two cities side by side
How FairPriceGuru works
FairPriceGuru is a free consumer price-fairness service. We benchmark what things actually cost, then let you check your own bill, quote or invoice against those benchmarks. Every price we quote is tied to a named source, we do not accept payment to change a verdict, and none of our tools require an account.
Start with the free tools hub, run a document through the bill analyzer, or read our methodology.